![]() |
SatcoDX Satellite ChartColumn Explanation |
| TV-DIG | Television channel broadcast in DVB-S. Free-to-air (unencrypted). |
| TV-DIG-CRYPT | Television channel broadcast in DVB-S. Encrypted, using the encryption method shown in the CRYPT column. |
| TV-HD | Television channel broadcast in DVB-S2 in high definition resolution. Free-to-air (unencrypted). |
| TV-HD-CRYPT | Television channel broadcast in DVB-S2, in high definition resolution. Encrypted, using the encryption method shown in the CRYPT column. |
| TV-SD | Television channel broadcast in DVB-S2 in standard resolution. Free-to-air (unencrypted). |
| TV-SD-CRYPT | Television channel broadcast in DVB-S2, in standard resolution. Encrypted, using the encryption method shown in the CRYPT column. |
| TV-ANA | Television channel broadcast by analogue transmission technology. Free-to-air (unencrypted). |
| TV-ANA-CRYPT | Television channel broadcast by analogue transmission technology. Encrypted, using the encryption method shown in the CRYPT column. |
| R-DIG | Radio channel broadcast in DVB-S. Free-to-air (unencrypted). |
| R-DIG-CRYPT | Radio channel broadcast in DVB-S. Encrypted, using the encryption method shown in the CRYPT column. |
| R-ANA | Radio channel broadcast by analogue transmission technology. Free-to-air (unencrypted). |
| R-ANA-CRYPT | Radio channel broadcast by analogue transmission technology. Encrypted, using the encryption method shown in the CRYPT column. |
| DATA | A data, internet or interactive data service |
| PACKAGE | Used to identify a package of channels |
|
Copyright (c) 2007 by SatcoDX
For Private and Personal Use Only |