![]() |
SatcoDX Satellite ChartColumn Explanation |
| Code | TV | Video Mode | Audio Mode |
| HQHC | High Quality Home Cinema | MPEG-4 | AC3 |
| HQHE | High Quality Home Entertainment | MPEG-4 | Layer 2 |
| HOME | Home Cinema | MPEG-2 + TS Bitrate >5 Mbps | AC3, or Layer 2 |
| QENT | Quality Entertainment | MPEG-2 + TS Bitrate between 3 and 5 Mbps | AC3, or Layer 2 |
| COST | Cost Conscious Entertainment | MPEG-4 | Layer 1 |
| NEWS | News + Series | MPEG-2 + TS Bitrate between 1.5 and 3 Mbps | Layer 2 |
| LOWL | Low Level | MPEG-2 + TS Bitrate between 0.5 and 1.5 Mbps | Layer 2 |
| ADVT | Advertisement | MPEG-2 + TS Bitrate <0.5 Mbps | Layer 2 |
| Code | Radio | Audio Mode | |
| HQSS | High Quality Surround Sound | AC3 | |
| SUPH | Super High Quality HiFi | TS Bitrate >256 kbps | |
| HIQH | High Quality HiFi | TS Bitrate between 190 and 256 kbps | |
| REGH | Regular HiFi | TS Bitrate between 100 and 190 kbps | |
| TALK | Talk + Low Level | TS Bitrate <100 kbps |
|
Copyright (c) 2009 by SatcoDX
For Private and Personal Use Only |